致力于引進國際知名的高質(zhì)量工業(yè)自動化儀器儀表和先進技術(shù)
為全球各地企業(yè)和經(jīng)銷商提供自控儀表及機械設(shè)備的代理服務(wù)
全國咨詢熱線
1771228122060秒人工響應(yīng)
30分鐘內(nèi)給予技術(shù)咨詢答復(fù)
The ControlLogix architecture provides a wide range of input and output modules to span many applications, from high-speed digital to process control. The ControlLogix architecture uses Producer-Consumer technology, which allows input information and output status to be shared among multiple ControlLogix controllers.
Each ControlLogix I/O module mounts in a ControlLogix chassis and requires either a removable terminal block (RTB) or a 1492 interface module (IFM) to connect all field-side wiring. RTBs and IFMs are not included with the I/O modules. They must be ordered separately.
Environmentals and Certifications
ControlLogix I/O Modules Environmental Specifications
ControlLogix I/O Modules | |
Operating Temperature | 0…60 °C (32…140 °F) |
Storage temperature | -40…85 °C (-40…185 °F) |
Relative Humidity | 5…95% noncondensing |
Vibration | 2 g at 10…500 Hz |
Operating Shock | 30 g |
Nonoperating Shock | 50 g |
ControlLogix I/O Modules Certifications
Certifications: (When product is marked.) c-UL-us, CE, CSA, C-Tick, FM, ATEX, TüV.
See the Product Certifications link at ab.rockwellautomation.com/ for Declarations of Conformity, Certificates, and other certification details. For TüV and SIL certification details, see the Safety Certificates and SIL link.
Digital I/O Modules
The 1756 digital I/O modules support these features.
· Variety of voltage interface capabilities
· Isolated and nonisolated module types
· Point-level output fault states
· Direct-connect or rack-optimized communication
· Field-side diagnostics on select modules
In addition, you can select these types of digital I/O modules.
Digital I/O Type | Description |
Diagnostic | These modules provide diagnostic features to the point level. These modules have a D at the end of the catalog number. |
Electronic fusing | These modules have internal electronic fusing to prevent too much current from flowing through the module. These modules have an E at the end of the catalog number. |
Individually isolated | These modules have individually isolated inputs or outputs. |
Digital AC Input Modules
Cat. No. | Inputs/Outputs | Voltage Category | Operating Voltage Range | Removable Terminal Block |
1756-IA8D | 8 diagnostic inputs (4 points/group) | 120V AC | 79…132V AC | 1756-TBNH |
1756-IA16 | 16 inputs (8 points/group) | 120V AC | 74…132V AC | 1756-TBNH |
1756-IA16K | Conformal coated 16 inputs (8 points/group) | 120V AC | 74…132V AC | 1756-TBNH |
1756-IA16I | 16 individually isolated inputs | 120V AC | 74…132V AC | 1756-TBCH |
1756-IA16IK | Conformal coated 16 individually isolated inputs | 120V AC | 74…132V AC | 1756-TBCH |
1756-IA32 | 32 diagnostic inputs (4 points/group) | 120V AC | 74…132V AC | 1756-TBCH |
1756-IM16I | 16 individually isolated inputs | 240V AC | 159…265V AC | 1756-TBCH |
1756-IM16IK | Conformal coated 16 individually isolated inputs | 240V AC | 159…265V AC | 1756-TBCH |
1756-IN16 | 16 inputs (8 points/group) | 24V AC | 10…30V AC | 1756-TBNH |
Digital AC Output Modules
Cat. No. | Inputs/Outputs | Voltage Category | Operating Voltage Range | Removable Terminal Block |
1756-OA8 | 8 outputs (4 points/group) | 120/240V AC | 79…265V AC | 1756-TBNH |
1756-OA8D | 8 diagnostic, electronically fused outputs (4 points/group) | 120V AC | 74…132V AC | 1756-TBNH |
1756-OA8E | 8 electronically fused outputs (4 points/group) | 120V AC | 74…132V AC | 1756-TBNH |
1756-OA16 | 16 mechanically fused/group outputs (8 points/group) | 120/240V AC | 74…265V AC | 1756-TBNH |
1756-OA16K | Conformal coated 16 mechanically fused/group outputs (8 points/group) | 120/240V AC | 74…265V AC | 1756-TBNH |
1756-OA16I | 16 individually isolated outputs | 120/240V AC | 74…265V AC | 1756-TBCH |
1756-OA16IK | Conformal coated 16 individually isolated outputs | 120/240V AC | 74…265V AC | 1756-TBCH |
1756-ON8 | 8 outputs (4 points/group) | 24V AC | 10…30V AC, current >50 mA | 1756-TBNH |
Digital DC Input Modules
Cat. No. | Inputs/Outputs | Voltage Category | Operating Voltage Range | Removable Terminal Block |
1756-IB16 | 16 inputs (8 points/group) | 12/24V DC sink | 10…31.2V DC | 1756-TBNH |
1756-IB16K | Conformal coated 16 inputs (8 points/group) | 12/24V DC sink | 10…31.2V DC | 1756-TBNH |
1756-IB16D | 16 diagnostic inputs (4 points/group) | 12/24V DC sink | 10…30V DC | 1756-TBCH |
1756-IB16DK | Conformal coated 16 diagnostic inputs (4 points/group) | 12/24V DC sink | 10…30V DC | 1756-TBCH |
1756-IB16I | 16 individually isolated inputs | 12/24V DC sink/source | 10…30V DC | 1756-TBCH |
1756-IB16IF | 16 individually isolated fast inputs | 24V DC sink/source | 10…30V DC | 1756-TBCH |
1756-IB16IFK | Conformal coated 16 individually isolated fast inputs | 24V DC sink/source | 10…30V DC | 1756-TBCH |
1756-IB16ISOE | 16 individually isolated, sequence of events inputs | 24/48V DC sink/source | 10…55V DC | 1756-TBCH |
1756-IB32 | 32 inputs (16 points/group) | 12/24V DC sink | 10…31.2V DC | 1756-TBCH |
1756-IB32K | Conformal coated 32 inputs (16 points/group) | 12/24V DC sink | 10…31.2V DC | 1756-TBCH |
1756-IC16 | 16 inputs (8 points/group) | 48V DC sink | 30…55V DC at 60 °C | 1756-TBNH |
1756-IG16 | 16 inputs (8 points/group) | 5V DC TTL source (Low=True) | 4.5…5.5V DC | 1756-TBNH |
1756-IH16I | 16 individually isolated inputs | 125V DC sink/source | 90…146V DC | 1756-TBCH |
1756-IH16ISOE | 16 individually isolated, sequence of events inputs | 125V DC sink/source | 90…140V DC | 1756-TBCH |
1756-IV16 | 16 inputs (8 points/group) | 12/24V DC source | 10…30V DC | 1756-TBNH |
1756-IV32 | 32 inputs (16 points/group) | 12/24V DC source | 10…30V DC | 1756-TBCH |
Digital DC Output Modules
Cat. No. | Inputs/Outputs | Voltage Category | Operating Voltage Range | Removable Terminal Block |
1756-OB8 | 8 outputs | 12/24V DC source | 10…30V DC | 1756-TBNH |
1756-OB8EI | 8 electronically fused, individually isolated outputs | 12/24V DC source | 10…30V DC | 1756-TBCH |
1756-OB16D | 16 diagnostic outputs (8 points/group) | 24V DC source | 19.2…30V DC | 1756-TBCH |
1756-OB16DK | Conformal coated 16 diagnostic outputs (8 points/group) | 24V DC source | 19.2…30V DC | 1756-TBCH |
1756-OB16E | 16 electronically fused outputs (8 points/group) | 12/24V DC source | 10…31.2V DC | 1756-TBNH |
1756-OB16EK | Conformal coated 16 electronically fused outputs (8 points/group) | 12/24V DC source | 10…31.2V DC | 1756-TBNH |
1756-OB16I | 16 individually isolated outputs | 12/24V DC sink/source | 10…30V DC | 1756-TBCH |
1756-OB16IS | 16 individually isolated outputs | 12/24V DC sink/source | 10…30V DC | 1756-TBCH |
1756-OB16IEF | 16 individually isolated, electronically-fused fast outputs | 12/24V DC sink/source | 10…30V DC | 1756-TBCH |
1756-OB16IEFK | Conformal coated 16 individually isolated, electronically-fused fast outputs | 12/24V DC sink/source | 10…30V DC | 1756-TBCH |
1756-OB32 | 32 outputs (16 points/group) | 12/24V DC source | 10…31.2V DC | 1756-TBCH |
1756-OB32K | Conformal coated 32 outputs (16 points/group) | 12/24V DC source | 10…31.2V DC | 1756-TBCH |
1756-OC8 | 8 outputs (4 points/group) | 48V DC source | 30…60V DC | 1756-TBNH |
1756-OG16 | 16 outputs (8 points/group) | 5V DC TTL Source (Low=True) | 4.5…5.5V DC | 1756-TBNH |
1756-OH8I | 8 individually isolated outputs | 120V DC | 90…146V DC | 1756-TBCH |
1756-OV16E | 16 electronically fused outputs (8 points/group) | 12/24V DC sink | 10…30V DC | 1756-TBNH |
1756-OV32E | 32 electronically fused outputs (16 points/group) | 12/24V DC sink | 10…30V DC | 1756-TBCH |
Contact Output Modules
Cat. No. | Inputs/Outputs | Operating Voltage Range | Removable Terminal Block |
1756-OW16I | 16 N.O. individually isolated outputs | 5…150V DC | 1756-TBCH |
1756-OW16IK | Conformal coated 16 N.O. individually isolated outputs | 5…150V DC | 1756-TBCH |
1756-OX8I | 8 N.O. | 5…150V DC | 1756-TBCH |
上一條:沒有了
下一條:Allen-Bradley SLC 500 System |
返回列表 |